Aluminum Alloy Square Tube
Aluminium box sections, often referred to as square tube, are extruded hollow square or rectangular products with a variety of applications, including building works, shelf supports, storage racks, posts and fences, window and door frames.
Aluminium Grade: 2Series, 3Series, 5Series, 6Series, 7Series
Diameter: 2mm-2500mm or as the customer’s request
Thickness: 0.5mm-150mm or as the customer’s request
Length: 1-12m or as required
Temper: O, Txxx, Hxxx, F.
Certificate: ISO9001, CNAS, OHSAS18001
Packing: blank waterproof paper, Kraft, wooden case or pallet (fumigation report for the wooden packing material)
Features: very good elongation, anti-corrosion performance
Overview of Aluminum Alloy Square Tube
Apart from round tubes, square tubes and aluminium sections can also be bent. The choice of tube shape – whether bent, round, square or rectangular – is often made for reasons of aesthetics or design.
Features of Aluminum Alloy Square Tube
it has high thermal and electrical conductivity and is incredibly malleable and ductile. It is therefore often used in architecture.
Applications of Aluminum Alloy Square Tube
Oil tank, gasoline or lubricating oil conduit, various liquid containers.
Inner and outer wall plates, bottom plates and carriage plates of railway passenger cars.etc.
Manufacturer of Aluminum Alloy Square Tube
Staral Alloy is a professional aluminum supplier, providing users with different types of aluminum products. The price of aluminium is not only low, but also has high corrosion resistance. We strictly control the production process of each product to ensure high quality.
Chemical Compositions/Mechanical properties for AluminumAlloy Square Tube
2A12/2024/2017 Aluminum Square Tube Chemical Composition
Product | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Others | |
2A12 | 0.50 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | / | 0.30 | 0.15 | / | Single | Total |
0.05 | 0.1 | ||||||||||
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | / | 0.05 | 0.15 |
2017 | 0.2-0.8 | 0.70 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.10 | 0.25 | 0.15 | / | 0.05 | 0.15 |
3003/3A21 Aluminum Square Tube Chemical Composition
Product | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Others | |
3A21 | 60.00 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | / | 0.10 | 0.10 | 0.15 | Single | Total |
0.05 | 0.05 | ||||||||||
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | / | / | 0.10 | / | 0.05 | 0.05 | 0.15 |
5A06/5A05/5052/5083 Aluminum Square Tube Chemical Composition
Product | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Others | |
5A06 | 0.50 | 0.40 | 0.10 | 0.5-0.8 | 5.8-6.8 | / | 0.20 | 0.02-0.10 | / | Single | Total |
0.05 | 0.15 | ||||||||||
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | / | 0.20 | / | / | 0.05 | 0.15 |
5052 | 0.2-0.8 | 0.40 | 0.10 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.10 | / | / | 0.05 | 0.15 |
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | / | 0.05 | 0.15 |
6061/6063/6082 Aluminum Square Tube Chemical Composition
Product | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Others | |
6061 | 0.4-0.8 | 0.70 | 0.20 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | / | Single | Total |
0.05 | 0.15 | ||||||||||
6063 | 0.2-0.6 | 0.35 | 0.10 | 0.15 | 0.6-0.9 | 0.05 | 0.15 | 0.10 | / | 0.05 | 0.15 |
6082 | 0.7-1.3 | 0.50 | 0.10 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.10 | 0.20 | 0.10 | 0.05 | 0.15 |
7075/7A04/7A09 Aluminum Square Tube Chemical Composition
Product | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Others | |
7075 | 0.25 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | / | Single | Total |
0.05 | 0.15 | ||||||||||
7A04 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | / | 0.05 | 0.15 |
7A09 | 0.50 | 0.50 | 1.2-2.0 | 0.15 | 2.0-3.0 | 0.16-0.30 | 5.1-6.1 | 0.10 | / | 0.05 | 0.15 |
Send an Inquiry
Your email address will not published. Required fieled are marked.